参数 Parameter | 测量值 Measure Value | Z值 Z score |
---|---|---|
MVAPmitral anteroposterior diameter | ||
MVLATmitral lateral diameter | ||
MVAmitral area | ||
TVAPtricuspid anteroposterior diameter | ||
TVLATtricuspid lateral diameter | ||
TVAtricuspid area | ||
ANNaortic annular diameter | ||
ROOTaortic root diameter | ||
STJsinotubular junction | ||
AAOascending aortic diameter | ||
ARCHPROXproximal transverse arch diameter | ||
ARCHDISTdistal transverse arch diameter | ||
ISTHaortic isthmus diameter | ||
LMCAleft main coronary artery diameter | ||
LADproximal left anterior descending coronary artery diameter | ||
RCAproximal right coronary artery diameter | ||
PVSAXpulmonary annular short-axis diameter | ||
PVLAXpulmonary annular long-axis diameter | ||
MPAmain pulmonary artery diameter | ||
RPAright pulmonary artery diameter | ||
LPAleft pulmonary artery diameter | ||
LVEDDLV short-axis end-diastolic endocardial diameter | ||
LVPWTLV short-axis end-diastolic posterior wall thickness | ||
LVSTLV short-axis end-diastolic septal thickness | ||
LVEDLLV long-axis end-diastolic endocardial length | ||
LVEDLEPILV long-axis end-diastolic epicardial length | ||
LVEDALV short-axis end-diastolic endocardial area | ||
LVEDAEPILV short-axis end-diastolic epicardial area | ||
LVEDVLV short-axis end-diastolic endocardial volume | ||
LVEDVEPILV short-axis end-diastolic epicardial volume | ||
LVMLV mass | ||
LVMTVLV mass-to-volume ratio | ||
LVTTDLV thickness-to-dimension ratio | ||
LVSILV sphericity index |